MC-7825g Range/ Tabel Alat Ukur / Uji Kadar Air Grain Moisture Meter.
Kode | Nama Bijian/ Komoditi | Range Kadar Air |
CD01 | Gandum ( Wadah/ Karung ) | 7-31 % |
CD02 | Gandum ( Hamparan ) | 7-29 % |
CD03 | Padi ( Wadah/ Karung ) | 7-29 % |
CD04 | Padi ( Hamparan ) | 7-26 % |
CD05 | Beras | 7-29 % |
CD06 | Semolina | 7-25 % |
CD07 | Jagung ( Wadah/ Karung ) | 7-27 % |
CD08 | Jagung ( Hamparan ) | 7-26 % |
CD09 | Kedelai ( Wadah/ Karung ) | 6-28 % |
CD10 | Kedelai ( Hamparan ) | 5-22 % |
CD11 | Barley ( Wadah/ Karung ) | 7-34 % |
CD12 | Barley ( Hamparan ) | 7-29 % |
CD13 | Kopi ( Wadah/ Karung ) | 7-31 % |
CD14 | Kopi ( Hamparan ) | 7-26 % |
CD15 | Kopi Hijau ( Hamparan ) | 7-27 % |
CD16 | Biji Kakao ( Wadah/ Karung ) | 4-13 % |
CD17 | Biji Rami ( Wadah/ Karung ) | 6-21 % |
CD18 | Lentil ( Hamparan ) ( Wadah/ Karung ) | 7-21 % |
CD19 | Minyak Lobak ( Hamparan ) | 5-26 % |
CD20 | Biji Mustard ( Wadah/ Karung ) | 7-21 % |
CD21 | Sorgum ( Wadah/ Karung ) | 7-28 % |
CD22 | Sorgum ( Hamparan ) | 7-26 % |
CD23 | Biji Bunga Matahari ( Wadah/ Karung ) | 5-25 % |
CD24 | Sugarbeet ( Wadah/ Karung ) | 6-20 % |
CD25 | Biji Rami ( Wadah/ Karung ) | 5-21 % |
CD26 | Kacang Polong ( Hamparan ) | 5-21 % |
CD27 | Kacang Polong ( Wadah/ Karung ) | 7-27 % |
CD28 | Kacang Tanah ( Dikuliti ) ( Wadah/ Karung ) | 5-13 % |
CD29 | Rumput ( Wadah/ Karung ) | 7-28 % |
CD30 | Cocksfoot ( Wadah/ Karung ) | 6-23 % |
CD31 | Tepung | 7-29 % |
CD32 | Biji Semanggi / Putih ( Wadah/ Karung ) | 6-24 % |
CD33 | Biji Semanggi / Merah ( Wadah/ Karung ) | 6-22 % |
CD34 | Soba ( Hamparan ) | 7-29 % |
CD35 | Brassicas/Brussels Sprout ( Wadah/ Karung ) | 5-15 % |
CD36 | Kacang / Tic / Winter ( Hamparan ) | 5-15 % |
Spesifikasi Grain Moisture Meter seri MC-7825g :
- Resolusi: 0.1
- Tampilan: Layar LCD
- Akurasi: ± (0,5% n +0.1)
- Antarmuka PC: RS232C (Software & berkomunikasi kabel opsional)
- Auto power off
- Power supply: 4×1.5V AAA (UM-4) baterai
- Indikator baterai: indikator baterai rendah
- Dimensi: 165x62x26mm
- Berat (tidak termasuk probe): 119g