Spectrophotometer AAS seri AMT3800 seri tertinggi untuk kategori Spektrofotometer dan disini singkatan AAS adalah Atomic Absorption Spectrophotometer.
Fitur Spectrophotometer AAS seri AMT3800:
- Teknologi Cerdas: Menggunakan teknologi cerdas untuk mengukur indeks bias cahaya dan koreksi otomatis. Memberikan pengukuran otomatis dan dinamis cahaya bias tanpa bahan referensi dan peningkatan biaya, meningkatkan presisi optik instrumen. Linier dan koreksi latar belakang efektif.
- Optical Noise Reduction: Menghadirkan pengurangan noise optik asli, meningkatkan kinerja instrumen optik, dan menambah linieritas serta peningkatan koreksi.
- Teknologi Pengontrol Lampu: Dikembangkan dengan teknologi pengontrol lampu yang membuat lampu kathode normal dapat menyerap diri dan melakukan koreksi latar belakang otomatis tanpa memengaruhi stabilitas instrumen. Dengan biaya lampu hallow katoda yang normal hanya sekitar 1/10 dari lampu khusus.
- Pengukuran Gradien dengan “Hg Lamp-Reagen”: Menggunakan pengukuran gradien dengan “Hg lamp-reagen” untuk memberikan estimasi yang tepat terhadap spesifikasi “ganda linier balok dan keseimbangan”. Ini memberikan metode cepat dan ekonomis untuk pengujian diri instrumen dan membuka metode baru untuk meningkatkan kinerja deteksi instrumen.
- Inovasi dan Pembaharuan Teknologi: Termasuk desain fashion, sistem penyesuaian otomatis lampu elemen multi-dimensi, desain fungsional dan modular jalur gas elektronik, pemegang D-lampu No-penyesuaian, dan berbagai inovasi teknologi lainnya.
Technical Specification | ||||
Model | AMT3801AA | AMT3802AA | AMT3803AA | |
Optical System |
Instrument Type | Single Beam Reflection Achromatic Optics System | ||
Mono Chromometer | Achromatic C-T ,Focus 350mm | |||
Dispersion elements | Grating system 1200line/mm characterization area 40??0mm2 Scintillation wavelength 250nm |
|||
Bandwidth | 0.1,0.2,0.7,1.4mm Adjustable | |||
Wavelength Range | 190-900 | |||
Wavelength Accuracy | +-0.2 | |||
Wavelength Repeatability | 0.1nm max | |||
Resolution | Mn 3lines(279.5 & 279.8 Peak and Valley ??0% | |||
Spectrophotometric |
Measurement | A,T,C | ||
Photometric Range | 0-125%, -0.1-3.00A | |||
Static Baseline Drift | (Cu) +-0.003A/30min | |||
Dynamic Baseline Drift | (Cu) +-0.006A/30min | |||
Background Correction | D-Lamp Background Correction >50times Correction Ability (1Abs) | |||
Atomization System | Flame | Graphite Furnace | Flame/Graphite Furnace | |
Flame | Characteristic Concentration | (Cu) 0.025ug/ml max | —- | (Cu) 0.025ug/ml max |
Detection limit | (Cu) 0.004ug/ml max | —- | (Cu) 0.004ug/ml max | |
Precision | RSD 0.6% max | —- | RSD 0.6% max | |
Burner | titanium | —- | titanium | |
Nebulizer | high-efficient Nebulizer | —- | high-efficient Nebulizer | |
Spray chamber | anticorrosion material | —- | anticorrosion material | |
Safety measures | Flame fuel gas, power assisted gas abnormal pressure protection | —- | Flame fuel gas, power assisted gas abnormal pressure protection | |
Graphite Furnace | Characteristic quantity | —- | Characteristic value Cd 0.5pg max Characteristic value Cu 20pg max |
Characteristic value Cd 0.5pg max Characteristic value Cu 20pg max |
Detection Limit | —- | Detection limit Cd 0.8 pg max | Detection limit Cd 0.8 pg max | |
Precision | —- | Precision Cd , Cu 4% max | Precision Cd , Cu 4% max | |
Temperature Range | —- | Room-temperature~3000°C | Room-temperature~3000℃ | |
High-Power Heating Range | —- | 1500℃ ~ 3000℃ | 1500℃ ~ 3000℃ | |
Ramp time & Holding time | —- | 1s ~ 255s | 1s ~ 255s | |
Heating Rate | —- | Max Heating Rate 2000??S | Max Heating Rate 2000??S | |
Atomization Heating | —- | Optical Control, Time Control,Normal | Optical Control, Time Control, Normal | |
Protect Gas Flow Rate out of Graphite Tube | —- | 1 L/min | 1 L/min | |
Protect Gas Flow Rate in Graphite Tube | —- | 0-50ml/min micro-flow, 300-400ml/min Fixed-Flow | 0-50ml/min micro-flow, 300-400ml/min Fixed-Flow | |
Safety measures | —- | Cooling water flow, Protect Gas Pressure, furnace temperature, Graphite Tube Alarm | Cooling water flow, Protect Gas Pressure, furnace temperature, Graphite Tube Alarm | |
Data Process | Test Manner | Flame, Graphite Furnace, hydride-AA, flame emission | ||
Concentration | standard curve, standard addition, interpolation | |||
Times of repetitive | Measurement 1-30times, Average Value of A&C | |||
Report Print | parameters, data result | |||
Other | PC | exteriorization | ||
Dimension (mm) | 790 x 600 x 540 | 790 x 600 x 540 | 790 x 600 x 540 x 2 | |
Weight (kg) | 70 | 70 | 70+70 | |
Power Supply | (220±22)V, (50±1)Hz | |||
Temperature range | 10℃ ~ 30℃ | |||
Humidity range | 40% ~ 85% |
Catatan: AMT3803AA = AMT3801AA + AMT3802AA, spesifikasi teknis, profil, dan konfigurasi dapat berubah tanpa pemberitahuan sebelumnya.
Butuh ALAT UKUR INDEKS BIAS SPECTROPHOTOMETER AAS ini silahkan hubungi kami atau lihat di SPECTROPHOTOMETER